Rugged, precision 1- and 2-piece bases for use with Weaver-style rings that fit most popular gun models. Bases are constructed of machined aluminum. Custom-hardened fastening screws included. Color: Blued. [Read More]
Rugged, precision 1- and 2-piece bases for use with Weaver-style rings that fit most popular gun models. Bases are constructed of machined aluminum. Custom-hardened fastening screws included. Color: Blued.
How to order your scope base:
|
| Rifle Model Chart | |||
|---|---|---|---|
| 1-piece | 2-piece | ||
| Models | Front | Rear | |
| Nova | 38-898-056-00 | -- | -- |
| Super Black Eagle | 38-668-955-93 | -- | -- |
| H&R Handi Rifle | 38-861-415-97 | -- | -- |
| Deerslayer 37, Rem. 760/742 | 38-668-955-71 | -- | -- |
| Marlin 30 AS, 336 | 38-668-955-69 | -- | -- |
| 4, 6, 74, 76, 7400, 7600, 750 | 38-669-955-93 | -- | -- |
| 10/22 STD | 38-668-955-09 | -- | -- |
| #61A Apollo Stl | 38-668-955-63 | -- | -- |
| Buckhunter 36, 336C, 444, 336, 375 | 38-668-955-64 | -- | -- |
| A-Bolt, Stalker Medallion | -- | 38-668-955-47 | 38-668-955-47 |
| A-Bolt WSSM | -- | 38-668-955-47 | 38-898-056-01 |
| Browning BAR, Browning BLR "Lightning" | -- | 38-668-955-54 | 38-668-955-54 |
| Browning BLR | -- | 38-668-955-25 | 38-668-955-25 |
| CVA Optima/Trad. In-Line | -- | 38-898-056-03 | 38-898-056-03 |
| Knight Disc/Wolverine | -- | 38-668-955-45 | 38-668-955-45 |
| Rem. 700 | -- | 38-668-955-35 | 38-668-955-36 |
| Model 7, 673 | -- | 38-898-056-05 | 38-898-056-04 |
| 93F Hvy. Brl. | -- | 38-898-056-02 | 38-898-056-02 |
| 110, 111, 112, 116 FSS, 210 | -- | 38-668-955-44 | 38-668-955-61 |
| 110, 112 FV w/ Accutrigger | -- | 38-668-955-44 | 38-668-955-44 |
| 70 WSSM | -- | 38-668-955-44 | 38-880-432-51 |
| 70 Long Action/Short Action | -- | 38-668-955-44 | 38-668-955-47 |
| 70 Coyote | -- | 38-668-955-44 | 38-668-955-47 |
Weaver® Detachable Top-Mount Scope Rings sold separately and can be found through item search at item number 38-882-124-06